EP-R8
EP-R8
Dimensions With Wall-Mount |
326.6 x 382.7 x 88.8 mm 326.6 x 382.7 x 105.5 mm |
---|---|
Weight With Wall-Mount |
3.4 kg 3.8 kg |
Enclosure Characteristics | Diecast Aluminum Alloy and Polycarbonate with UV Resistance |
Max. Power Consumption | 40W (Excludes PoE Output) |
Power Input | (1) DC Terminal Block or (2) RJ45 (PoE In and eth0) (Self-Correcting Polarity Protection on DC Terminal Block Only, Diode ORed Protection on All Power Inputs) |
Power Supply | Min. 54V / 0.8A (Excludes PoE Output Power) |
VDC Input | 54VDC, 6A |
Passive PoE Input | (2) 54V / 1.5A, 4-Pair (+1, 2, 4, 5; -3, 6, 7, 8) Passive PoE, eth0 and PoE In (PoE In is DC Only, No Data) |
Passive PoE Output | (2) 54V or 24V / 1.4A, 4-Pair (+1, 2, 4, 5; -3, 6, 7, 8) Passive PoE, eth1 to eth2 (5) 24V / 0.7A, 2-Pair (+4, 5; -7, 8) Passive PoE, eth3 to eth7 |
Power Monitoring | (1) DC Terminal Block, Input Power (2) RJ45, PoE In and eth0, Input Power |
Supported Voltage Range | 56 to 42VDC |
Button | Reset |
LEDs System eth0 eth1 to eth7 SFP |
Power Speed/Link/Activity Speed/Link/Activity, PoE Speed/Link/Activity |
Ports Serial Console Port PoE In Port Data Ports |
(1) RJ45 Serial Port (1) RJ45 Port (6) 10/100/1000 RJ45 Ports (2) 10/100/1000 RJ45/SFP Combination Ports |
Processor | Dual-Core 600 MHz, MIPS64 with Hardware Acceleration for Packet Processing |
System Memory | 2 GB DDR3-1600 RAM |
Code Storage | 4 GB |
Certifications | CE, FCC, IC |
Pole Mount | Yes |
Wind Loading | 46 N @ 200 km/h (10.34 lbf @ 125 mph) |
Wind Survivability | 200 km/h |
Operating Temperature | -40 to 65° C |
Operating Humidity | 10 to 90% Noncondensing |